COMPANY | CITY /STATE | CONTACT | ||
1 | City of Coeur d'Alene | Coeur D'Alene Id 83814 | Renata McLeod | |
2 | Hughes Fire Equipment | Springfield OR 97477 | Andrew Siebers | |
3 | Cascade Fire Equipment | Yakima WA 98901 | Mark Merritt | |
4 | General Fire | Spokane WA 99202 | Brenden Feist | |
5 | True North Emergency Equipment | Marysville WA 98271 | Rebecca Jensen | |
6 | Toyne Inc | Meridian ID 83642 | Larry Bezemer | |
7 | Kenmore Sales Company | Pocatello ID 83201 | Floyd Herrman | |
8 | Ferrara Fire | Holden, LA 70744 | Ronny Allen | |
9 | Mountain West Solutions | Herriman, UT 84096 | Wes Robinson | |
10 | US Fire Equipment | Sumner, WA 98390 | Devin Corey | |
11 | HME Ahrens Fox | Woodland CA 95695 | Bryce Andersen | |
12 | ||||
13 | BID RESULTS | ENGINE | AERIAL | WILDLAND ENGINE |
14 | GENERAL FIRE | 612,263.00 X 3= 1,836,789.00 | 1,023,662.00 | 178,956.00 |
15 | CASCADE FIRE | 624,981.00 X 3 =$1,874,943.00 | 1,204,862.00 | 209,985.00 |
16 | TRUE NORTH | 653,837.00 X 3 =$1,961,511.00 | 1,217,013.00 | 159.250.00 |
17 | FERRARA FIRE | 756,653.00 X 3 =$2,269,959.00 | 1,263,882.00 | 151,756.00 |
18 | ||||
19 | Click here FOR OPTIONS 1-8 FOR EACH COMPANY |
|||
20 | ||||
$ |