| WATER Dept CONSULTANT SERVICES for site design |
DUE February 25TH, 2016 | 4:00 PM | |
| COMPANY | CITY /STATE | CONTACT | |
| 1 | City of Coeur d'Alene | Coeur d'Alene, ID 83814 | Renata McLeod |
| 2 | H2A Architects | Coeur d'Alene, ID 83814 | Dale Hickman |
| 3 | Stantec | Anchorage, AK 99503 | Josh Huetti |
| 4 | Century West Engineering | Coeur d'Alene, ID 83814 | Dan Remmick |
| 5 | MSA | Spokane WA 99201 | Joe Foote |
| 6 | TCF Architecture | Tacoma, WA 98403 | Holli Smith |
| 7 | Contractor Plan Center | Milwaukie OR 97222 | Tana Bishop |
| 8 | Sazan | Seattle WA 98101 | Skyler Burger |
| 9 | Budinger Ibc | Spokane Valley WA 99212 | John Finnegan |
| 10 | Architects West | Coeur d'Alene, ID 83814 | Kim Homdrom |
| 11 | Longwell & Trapp Architects | Hayden, ID 83835 | Cory Trapp |
| 12 | Spokane Regional Plan Center | Spokane, WA 99220 | Jenny Martin |
| 13 | Welch Comer | Coeur d'Alene, ID 83815 | Phil Boyd |
| 14 | Pioneer Technical Services | Kellogg, ID 83837 | Anthony Wesche |
| 15 | Tri City Construction Council | Kennewick WA 99336 | Beverly Crane |
| 16 | DCI Engineers | Spokane WA 99201 | Matt Gibb |
| 17 | |||
| RESULTS | February 25 | ||
| 1 | Longwell & Trapp Architects | ||
| 2 | Architects West | ||
| 3 | |||
| 4 | |||
| 5 |