The following draft Minutes are provided for informational purposes and are official once approved by the Urban Forestry Committee.
2025
| January | February | March |
| April: Cancelled | May | June: Cancelled no quorum |
| July | August | September |
| October | November | December |
2024
| January: Cancelled | February: Cancelled | March: Cancelled |
| April | May | June |
| July: Cancelled | August | September Cancelled |
| October: Cancelled | November | December Cancelled |
2023
| January | February | March |
| April | May | June |
| July | August | September |
| October | November: Cancelled | December |
2022
| January | February | March |
| April | May | June: Cancelled |
| July | August | September: Cancelled |
| October | November: Cancelled | December |
2021
| January: Cancelled | February | March |
| April | May | June |
| July: Cancelled | August | September |
| October | November | December: Cancelled |
| January | February | March: Cancelled |
| April: Cancelled | May | June |
| July | August | September |
| October | November | December: Cancelled |