EXHIBIT “A”

Water Rates, Schedules, and Charges for the City of Coeur d'Alene Water System

A. Metered Services

METERED RATES

Cost of Service Water RatesApproved Future Annual Rate Increases

Current March 1st Jan 1st Jan 1st Jan 1st Jan 1st Jan 1st
Meter Size 2012 2013 2014 2015 2016 2017 2018
3/4" $6.51 $6.67 $7.00 $7.34 $7.70 $8.08 $8.48
1" $7.17 $7.35 $7.71 $8.09 $8.49 $8.91 $9.35
1-1/2" $8.04 $8.24 $8.64 $9.06 $9.50 $9.97 $10.46
2" $10.45 $10.71 $11.23 $11.78 $12.36 $12.97 $13.61
3" $28.19 $28.89 $30.31 $31.80 $33.36 $34.99 $36.70
4" $34.77 $35.64 $37.39 $39.22 $41.14 $43.16 $45.27
6" $50.10 $51.35 $53.87 $56.51 $59.28 $62.18 $65.23
8" $67.62 $69.31 $72.71 $76.27 $80.01 $83.93 $88.04
10" $87.33 $89.51 $93.90 $98.50 $103.33 $108.39 $113.70
Volume Rates ($/1,000gal)
March 1st Jan 1st Jan 1st Jan 1st Jan 1st Jan 1st
Class 2013 2014 2015 2016 2017 2018
Residential (0-30,000 gals) $0.74 $0.78 $0.82 $0.86 $0.90 $0.94
Residential (Over 30,000 gals) $1.07 $1.12 $1.17 $1.23 $1.29 $1.35
Non-Residential $0.65 $0.68 $0.71 $0.74 $0.78 $0.82
Irrigation-Only $0.86 $0.90 $0.94 $0.99 $1.04 $1.09
Definitions:
Residential

Includes single-family dwellings or single permanent mobile homes on individually platted lots and duplexes. Includes former class: Residential.

Non-Residential

Includes all government and public agencies (City, County, State, Federal, and Schools), commercial, and industrial users. Also included are Hospitals, RV and Trailer Park users. Includes former classes: Multi- Family, Mobile Home Park, Government, Commercial.

Irrigation-Only

Water consumed specifically for outdoor usage only.

Note

Users which are covered in more than one of the classifications above will be charged the highest commodity charge of their user classification for all water use.

Resolution No. 13‐000 1 | Pag e Last Updated 01/02/2013