All drawings are in .pdf format and in .dwg format. Please click on the file number to view it.
CONCRETE
| DESCRIPTION | DWG FORMAT | PDF FORMAT |
| Curb & Gutter | C-1 | C-1 |
| Curb | C-2 | C-2 |
| Curb & Gutter, Rolled | C-3 | C-3 |
| Curb & Gutter, Median | C-4 | C-4 |
| Sidewalk Joints & Sections | C-5 | C-5 |
| Driveway Approach, Residential w/Park Strip | C-6 | C-6 |
| Driveway Approach, Residential w/o Park Strip, 5' Walk | C-7 | C-7 |
| Driveway Approach, Residential, w/o Park Strip, 3' Walk | C-8 | C-8 |
| Driveway Approach, Residential, w/Culvert | C-9 | C-9 |
| Driveway Approach, Residential, w/Curb Drog | C-10 | C-10 |
| Driveway Approach, Urban | C-11 | C-11 |
| Driveway Approach, Urban w/Grassy Swale | C-12 | C-12 |
| Driveway Location & Width | C-13 | C-13 |
| Pedestrian Ramp | C-14 | C-14 |
| Cross Gutter | C-15 | C-15 |
| Curb Inlet, Type A | C-16 | C-16 |
| Inlet Apron | C-17 | C-17 |
MISCELLANEOUS
| DESCRIPTION | DWG FORMAT | PDF FORMAT |
| Street Name Sign Location | M-1 | M-1 |
| Street Name Sign Details | M-2 | M-2 |
| Left-Turn Lane Delineation/Markings | M-3 | M-3 |
| Typical Street Sections, pg 1 | M-4 | M-4 |
| Typical Street Sections, pg 2 | M-5 | M-5 |
| Control Barrier & Root Pruning | M-6 | M-6 |
| Chain Link Fence Detail | M-7 | M-7 |
| Legend, Page 1 | M-8 | M-8 |
| Legend, Page 2 | M-9 | M-9 |
| Signature Block | M-10 | M-10 |
| Trench Cut Pavement Repair | M-11 | M-11 |
| Parking Stall Requirements | M-12 | M-12 |
| Pedestal Mount Light Standard | M-13 | M-13 |
| Direct Burial Light Standard | M-14 | M-14 |
| Street Lighting Notes | M-15 | M-15 |
| Erosion/Sed. Control Notes, Pg 1 | M-16 | M-16 |
| Erosion/Sed. Control Notes, Pg 2 | M-17 | M-17 |
| Stabilized Construction Entrance | M-18 | M-18 |
| Storm Drain Inlet Protection | M-19 | M-19 |
| Silt Fence Detail | M-20 | M-20 |
| Utility Locations | M-21 | M-21 |
| General Plan Notes, pg 1 | M-22 | M-22 |
| General Plan Notes, pg 2 | M-23 | M-23 |
| Pavement Notes, Pg 1 | M-24 | M-24 |
| Pavement Notes, Pg 2 | M-25 | M-25 |
| Sewer System Notes | M-26 | M-26 |
| Water System Notes | M-27 | M-27 |
| Standard Drawing Index - Pg 1 | M-28 | M-28 |
| Standard Drawing Index - Pg 2 | M-29 | M-29 |
| Staw Bale Dike | M-30 | M-30 |
| Pavement Design Standards | M-31 | M-31 |
| Pavement Marking Notes | M-32 | M-32 |
| Storm System Notes | M-33 | M-33 |
| Multi-Use Path | M-34 | M-34 |
| Removable Bollard | M-35 | M-35 |
SEWER
| DESCRIPTION | DWG FORMAT | PDF FORMAT |
| Manhole | SS-1 | SS-1 |
| Manhole Frame & Cover | SS-2 | SS-2 |
| Standard Sewer Service Lines | SS-3 | SS-3 |
| Standard Sewer Service Marker | SS-4 | SS-4 |
| Pipe Bedding/Backfill: Sanitary Sewer | SS-5 | SS-5 |
| Temporary Tee | SS-6 | SS-6 |
| Installation Dog House Manhole | SS-7 | SS-7 |
| Force Main Location Wire Details | SS-8 | SS-8 |
STORM DRAINAGE
| DESCRIPTION | DWG FORMAT | PDF FORMAT |
| Catch Basin, Type 1 | SD-1 | SD-1 |
| Grate Frame, Type 1 | SD-2 | SD-2 |
| Grate Frame, Type 2 | SD-3 | SD-3 |
| Catch Basin Grate | SD-4 | SD-4 |
| Catch Basin Installation Detail | SD-5 | SD-5 |
| Type A Drywell | SD-6a | SD-6a |
| Type B Drywell | SD-6b | SD-6b |
| Residential Street Swale | SD-7 | SD-7 |
| Pipe Bedding/Backfill: Storm Drain | SD-8 | SD-8 |
| Curb Inlet Box, Type 1 | SD-9 | SD-9 |
| Curb Inlet Box, Type 2 | SD-10 | SD-10 |
| Swale Drain | SD-11 | SD-11 |
WATER
| DESCRIPTION | DWG FORMAT | PDF FORMAT |
| 1" Coppersetter Standard Pit Setting | W-1 | W-1 |
| Water Meter Pit Locations | W-2 | W-2 |
| Typical 6" Fire Hydrant Setting | W-3 | W-3 |
| Fire Hydrant Locations | W-4 | W-4 |
| Curb Stop Box Assembly | W-5 | W-5 |
| Frost-free Blowoff Assembly | W-6 | W-6 |
| 1" Air Relief Setting | W-7 | W-7 |
| A.C. Main Crossing | W-8 | W-8 |
| Thrust Blocking | W-9 | W-9 |
| Thrust Block Bearing Area | W-10 | W-10 |
| Pipe Bedding & Backfill: For Water Mains | W-11 | W-11 |
| Cast Iron Valve Box -Two Piece | W-12 | W-12 |
| Valve Box Adjustments for Overlay Projects | W-13 | W-13 |
| 2" Standard Pit Setting | W-14 | W-14 |
| 3" and Larger Meter Setting, Std. | W-15 | W-15 |
| 3" and Larger Meter Setting, Irr. | W-16 | W-16 |
| 3" and Larger Service Vault | W-17 | W-17 |
| Pressure Sustaining Valve Assy. | W-18 | W-18 |
| Pressure Reducing Station Assy. | W-19 | W-19 |
| RPBA Premise Isolation, Std. | W-20 | W-20 |
| RPBA Premise Isolation, Alt. | W-21 | W-21 |
| Atmospheric Vacuum Breaker | W-22 | W-22 |
| Standard Pressure/Spill Resistant Breaker Assy. Installation | W-23 | W-23 |
| Approved 3" or Larger DCVA, PI | W-24 | W-24 |
| Approved 1" & 2" DCVA for PI | W-25 | W-25 |
| Approved DCVA for Irr. Installation | W-26 | W-26 |
| Approved Air Gap Standard | W-27 | W-27 |
| Monitoring Well Casing Modifications | W-28 | W-28 |
| Valve Operating Nut Depth | W-29 | W-29 |
| 24" Manhole Cover, Hern Iron Works | W-30 | W-30 |
| RPBA Install for Irr. System | W-31 | W-31 |
| RPBA Install for Interior PI | W-32 | W-32 |
| 1" & 2" Service Reconnect | W-33 | W-33 |
| Water Main Flushing Chart | W-34 | W-34 |
| Approved Pressure Testing Methods | W-35 | W-35 |
| Allowable Leak Loss Table | W-36 | W-36 |
| Approved RPBA for Ext. PI | W-37 | W-37 |
| Approved DCVA for Int. PI | W-38 | W-38 |
| Service Abandoned at Corp Stop - IPS & PJ | W-39 | W-39 |
| Service Abandoned at Corp Stop - Copper | W-40 | W-40 |
| Abandoning AC Pipe Director Tap Corp Stop | W-41 | W-41 |

